Reports
We've lost access to your Instagram Business
Your access token has expired. Reconnect to restore your analytics reports.
Why did this happen?
For your security, social networks provide authorization tokens that are only valid for a limited time. Reconnecting will refresh your access.
Mason
Instagram Business Profile
Profile Overview
Live stats for your Instagram Business profile.
Total Followers
34
Total Following
56
Total Posts
23
Performance Snapshot
Your key metrics compared to the previous period, showing what's improving and what's slipping.
Total Published Posts
23
15%Total Reach
24
15%Total Views
24
15%Accounts Engaged
24
15%Total Interactions
24
15%New Followers
24
33%Followers Lost
24
33%Net New Followers
24
33%Reach Trend
Daily reach over the selected period.
Reach Rate Trend
Daily reach as a percent of your followers (reach / followers). Above 100% means you're reaching beyond your own audience.
Reach vs Views by Media Type
Reach and views compared across each content format.
Reach vs Views by Follower Type
How reach and views split between your followers and non-followers.
| Follow Type | Reach | Views |
|---|---|---|
| Followers | 110 8% | 115 2% |
| Non-Followers | 122 2% | 123 2% |
Reel Performance Analytics
Your Reels by views and average watch time.
Saves Rate by Reel
Saves as a share of views (saves / views).
| Reel | Views | Saves | Save Rate |
|---|---|---|---|
| World of Concrete | 45,200 19% | 4,800 | 10.6% |
| Studio Session BTS | 31,200 8% | 2,100 | 6.7% |
| Productivity Tips | 14,500 6% | 1,900 | 13.1% |
| New Recipe | 9,800 3% | 980 | 10.0% |
| Travel Diary | 6,200 0% | 490 | 7.9% |
Best Time to Post
Shows which posting times worked best for you historically, based on your own posts and their engagement.
Content Performance
How each content type (posts, reels, stories, videos) is performing, based on organic data only.
| Media Type | Views | Likes | Comments | Saves | Shares |
|---|---|---|---|---|---|
| Reel | 45,200 19% | 15,400 27% | 3,200 14% | 4,800 17% | 8,700 21% |
| Story | 31,200 8% | 8,900 5% | 4,300 3% | 5,900 9% | 6,500 12% |
| IGTV | 14,500 6% | 3,120 4% | 2,100 -2% | 1,900 7% | 1,340 3% |
| Post | 6,800 0% | 2,700 2% | 980 2% | 720 2% | 500 2% |
| Carousel | 3,000 2% | 1,100 2% | 750 2% | 600 2% | 200 2% |
Saves Rate by Content Type
Saves as a share of reach (saves / reach) for each content format.
| Media Type | Saves | Reach | Save Rate |
|---|---|---|---|
| Carousel | 600 2% | 3,000 | 20.0% |
| Reel | 4,800 17% | 25,000 | 19.2% |
| Story | 5,900 9% | 31,220 | 18.9% |
| IGTV | 1,900 7% | 14,500 | 13.1% |
| Post | 720 2% | 6,800 | 10.6% |
Engagement Breakdown
Your total interactions split by type (likes, comments, shares, saves, reposts and replies).
| Interaction Type | Total | Share | Change |
|---|---|---|---|
| Likes | 32,220 | 41.1% | 14% |
| Comments | 11,330 | 14.5% | 7% |
| Shares | 17,240 | 22.0% | 18% |
| Saves | 13,920 | 17.8% | 9% |
| Reposts | 2,400 | 3.1% | 12% |
| Replies | 1,200 | 1.5% | 5% |
Follower Growth
New follows and unfollows over the selected period.
| Metric | Total |
|---|---|
| Follows Gained | 148 22% |
| Unfollows | 32 11% |
| Net Growth | +116 |
Followers Demographics
Your followers split by age and gender, as of the last day of the period. Needs at least 100 followers to show.
Audience Demographics
Your audience demographics as of the last day of the period. Needs at least 100 followers to show.
Engaged Audience by Age
Engaged accounts vs followers by age group.
Engaged Audience by Gender
Engaged accounts vs followers by gender.
Top Countries
| Country | % of Followers | |
|---|---|---|
United States |
42% | |
United Kingdom |
18% | |
India |
14% | |
Canada |
12% | |
Mexico |
8% | |
Australia |
6% | |
Brazil |
4% | |
Germany |
3% | |
France |
3% | |
Poland |
2% |
Top Cities
| City | % of Followers | |
|---|---|---|
| New York, New York New York, New York New York, New York New York, New York New York, New York | 18% | |
| Mumbai, Maharashtra | 14% | |
| London, England | 10% | |
| São Paulo, São Paulo | 9% | |
| Los Angeles, California | 7% |
Calls to Action
How often people took action from your profile - link clicks, calls, messages and directions.
Publishing Behavior & Performance
The types of posts you published over time, by date.
| Publishing | Totals | Change |
|---|---|---|
| Total Published Posts | 238 | 6% |
| Published Videos | 61 | 5% |
| Published Photos | 131 | 8% |
| Published Carousel | 46 | 4% |
Recent Posts
Review your recent posts published during the selected time period.
Mason (Instagram Business Profile)
3
$450
2,388
0%38%
-5%2,388
10%2,388
12%$4.1
0%$9.9
-5%Reach & visibility trend
Track how many unique accounts are seeing your ads over time.Top campaigns
Best performing campaign during the selected period.- Retargeting FB 1 Active
- ObjectiveAwareness
- Number of conversions3490
- Cost per conversion$45.5
- Retargeting FB 2 Paused
- ObjectiveEngagement
- Number of conversions3490
- Cost per conversion$45.5
- Retargeting FB 3 Completed
- ObjectiveLeads
- Number of conversions—
- Cost per conversion—
| Campaign | Status | Reach | Impressions | Clicks | CTR | CPC | CPM | Spent | Objective | Number of conversions | Cost per conversion | Created on |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retargeting FB 1 | Active | 4,825 | 39,472 | 38 | 0.1% | $8.7 | $8.4 | $329.7 | Awareness | 4,825 | $68.3 | 04/07/2023 |
| Retargeting FB 2 | Paused | 4,376 | 41,559 | 96 | 0.2% | $3.2 | $7.4 | $308.8 | Awareness | 4,376 | $70.6 | 22/11/2022 |
| Retargeting FB 3 | Completed | 10,820 | 21,545 | 85 | 0.4% | $7 | $27.6 | $593.8 | Leads | — | — | 16/09/2024 |
| Ad set | Campaign | Status | Reach | Impressions | Clicks | CTR | CPC | CPM | Spent | Conversions |
|---|---|---|---|---|---|---|---|---|---|---|
| Incomplete Sign Ups | Retargeting FB 1 | Active | 269 | 1,495 | 0 | 0% | $0 | $10.6 | $15.8 | 269 |
| Free Trials | Retargeting FB 1 | Active | 2,015 | 14,971 | 12 | 0.1% | $10.2 | $8.2 | $122.2 | 2,015 |
| Website Visitors | Retargeting FB 2 | Active | 2,967 | 23,006 | 26 | 0.1% | $7.4 | $8.3 | $191.6 | 2,967 |
| Ad | Ad set | Campaign | Status | Reach | Impressions | Clicks | CTR | CPC | CPM | Spent |
|---|---|---|---|---|---|---|---|---|---|---|
Retargeting Demo Request Open on Meta | Incomplete Sign Ups | Retargeting FB 1 | Active | 3 | 8 | 0 | 0% | $0 | $0 | $0 |
United States
United Kingdom
India
Canada
Mexico
Australia
Brazil
Germany
France
Poland